Graphite Electrode
Product Details:
| Grade | RP (Regular Power) |
|---|---|
| Place of Origin | Liaoning, China (Mainland) |
| Brand Name | DETDC |
| Model Number | VARIOUS |
Payment & Shipping Terms:
| Supply Ability: | 10000 Ton per Year |
|---|
Detailed Product Description
Properties of Graphite electrode and nipple
Item | Unit | Norminal Diameter | ||||||
UHP | HP | RP | ||||||
≤Φ400 | ≥Φ450 | ≤Φ400 | ≥Φ450 | ≤Φ300 | ≥Φ350 | |||
Resistance | E | μΩ·m | ≤5.5 | ≤6.5 | ≤8.5 | |||
N | ≤4.5 | ≤5.5 | ≤6.5 | |||||
Bending Strength | E | MPa | ≥11.0 | ≥10.5 | ≥9.8 | ≥8.5 | ≥7.0 | |
N | ≥20.0 | ≥16.0 | ≥15.0 | |||||
Elastic Modulus | E | GPa | ≤14.0 | ≤12.0 | ≤9.3 | |||
N | ≤18.0 | ≤16.0 | ≤14.0 | |||||
Bulk Density | E | g/cm3 | ≥1.66 | ≥1.67 | ≥1.62 | 1.60 | ≥1.53 | ≥1.52 |
N | ≥1.75 | ≥1.73 | ≥1.69 | |||||
CTE. | E | 10-6/ | ≤1.5 | ≤2.4 | ≤2.9 | |||
N | ≤1.4 | ≤2.2 | ≤2.8 | |||||
Ash | % | ≤0.3 | ≤0.3 | ≤0.5 | ||||
Suggested Current Capacity and Current Density
Norminal Diameter | RP | HP | UHP | |||
mm | Current load A | Current Density A/cm2 | Current load A | Current Density A/cm2 | Current load A | Current Density A/cm2 |
200 | 5000-6900 | 15-21 | 5500-9000 | 18-25 | ||
250 | 7000-10000 | 14-20 | 8000-13000 | 18-25 | 9200-15100 | 21-30 |
300 | 10000-13000 | 14-18 | 13000-17400 | 17-24 | 13000-22000 | 20-30 |
350 | 13500-18000 | 14-18 | 17400-24000 | 17-24 | 20000-30000 | 20-30 |
400 | 18000-23500 | 14-18 | 21000-32000 | 16-24 | 25000-40000 | 19-30 |
450 | 22000-27000 | 13-17 | 25000-40000 | 15-24 | 32000-45000 | 19-27 |
500 | 25000-32000 | 13-16 | 30000-48000 | 15-24 | 38000-55000 | 18-27 |
550 | 32000-40000 | 13-16 | 37000-57000 | 15-23 | 48000-60000 | 18-24 |
600 | 38000-47000 | 13-16 | 44000-67000 | 15-23 | 52000-72000 | 18-24 |
Graphite Electrode
Other Products from this Supplier
See more
Graphite Electrode, Electrode, graphite product products from this supplier.
Products
- SHAPED REFRACTORIES [91]
- UNSHAPED REFRACTORIES [9]
- Ceramic Series [15]
- EPC project [3]
- machine equipment [24]
- EQUIPMENT [23]
- Others [23]
Company Info
Dalian Economic & Technology Development Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Dalian
Province/State: Liaoning
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Association
Online Postings: Products




























